User Tools

Site Tools


scientific_program

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
scientific_program [2015/05/27 21:37]
pixie
scientific_program [2015/05/28 10:54]
pixie
Line 10: Line 10:
 |Timezone (for June 2nd-4th)|1 and 2 in the morning, 3 and 4 in the afternoon| |Timezone (for June 2nd-4th)|1 and 2 in the morning, 3 and 4 in the afternoon|
  
-=== Program Details === +===== TIME TABLE ===== 
- +==== June 1st ====
-====== TIME TABLE ====== +
-===== June 1st =====+
  
 |    2015/​06/​01 ​    ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^ |    2015/​06/​01 ​    ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^
Line 24: Line 22:
 |                   ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^ |                   ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^
  
-===== June 2nd =====+==== June 2nd ==== 
  
 |    2015/​06/​02 ​    ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^ |    2015/​06/​02 ​    ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^
Line 42: Line 41:
 |                   ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^ |                   ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^
  
-===== June 3rd =====+==== June 3rd ====
  
 |    2015/​06/​03 ​    ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^ |    2015/​06/​03 ​    ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^
Line 49: Line 48:
 |         ​| ​        ​| ​  ​Coffee Break   ​|||||||||||||| |         ​| ​        ​| ​  ​Coffee Break   ​||||||||||||||
 |  10:30  |  12:30  ^Invited |3A2 ^Invited |3B2 ^Invited |3C2 ^Invited |3D2 ^Invited |3E2 ^Invited |3F2 ^Invited |3G2 | |  10:30  |  12:30  ^Invited |3A2 ^Invited |3B2 ^Invited |3C2 ^Invited |3D2 ^Invited |3E2 ^Invited |3F2 ^Invited |3G2 |
-|:::      |:::      |   12 \\ Lifetime Data Analysis \\ \\ Mei-Ling Ting Lee \\ 【Shu-Hui Chang】 ​  ​|| ​  9 \\ Computational Methods in Reliability \\ \\ Narayanaswamy Balakrishnan \\ 【Chien-Tai Lin】 ​  ​|| ​  31 \\ Software System Reliability \\ III \\ \\ Tadashi Dohi \\【Hiroyuki Okamura】 ​  ​|| ​  10 \\ Deterioration Models \\ \\ Sophie Mercier ​  ​|| ​  15 \\ Maintenance Modeling \\ III \\ \\ Tetsushi Yuge \\ 【Mingchih Chen】 ​  ​|| ​  ​Decision Making in Reliability \\ 1, 3, 53, 86, 25 \\ \\ 【Cheng-Ta Yeh and Nasser Hassan Abosaq】 ​  ​|| ​  ​System Reliability \\ 11, 13, 42, 46, 96, 116 \\ \\ 【Annamraju Syamsundar and Konul Bayramoglu】   ||+|:::      |:::      |   12 \\ Lifetime Data Analysis \\ \\ Mei-Ling Ting Lee \\ 【Shu-Hui Chang】 ​  ​|| ​  9 \\ Computational Methods in Reliability \\ \\ Narayanaswamy Balakrishnan \\ 【Chien-Tai Lin】 ​  ​|| ​  31 \\ Software System Reliability \\ III \\ \\ Tadashi Dohi \\【Hiroyuki Okamura】 ​  ​|| ​  10 \\ Deterioration Models \\ \\ Sophie Mercier ​  ​|| ​  15 \\ Maintenance Modeling \\ III \\ \\ Tetsushi Yuge \\ 【Mingchih Chen】 ​  ​|| ​  ​Decision Making in Reliability \\ 1, 3, 53, 86, 25 \\ \\ 【Cheng-Ta Yeh and Nasser Hassan Abosaq】 ​  ​|| ​  ​System Reliability \\ 11, 13, 42, 46, 96, 116 \\ \\ 【Annamraju Syamsundar and Yasuhiro Tsujimura】   ||
 |  13:30  |  18:00  |   ​Excursion ​  ​|||||||||||||| |  13:30  |  18:00  |   ​Excursion ​  ​||||||||||||||
 |                   ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^ |                   ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^
  
-===== June 4th =====+==== June 4th ====
  
 |    2015/​06/​04 ​    ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^ |    2015/​06/​04 ​    ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^
Line 64: Line 63:
 |                   ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^ |                   ​|^ ​ Room A  ^^  Room B  ^^  Room C  ^^  Room D  ^^  Room E  ^^  Room F  ^^  Room G  ^^
  
 +===== Program Details =====
 +
 +^Session ID      |1A1(11) |
 +^Invited Session |Inequalities for Order Statistics and System Lifetimes ​  |
 +^Organizer ​      ​|Tomasz Rychlik ​ |
 +^Chair ​          ​|Tomasz Rychlik ​ |
 +|1A1-1 | |
 +^Author(s) |Agnieszka Goroncy and Tomasz Rychlik |
 +^Title ​    ​|Bounds on the Expected Differences of Consecutive Order Statistics Based on the Increasing Failure Rate Samples |
 +|1A1-2 | |
 +^Author(s) |Mariusz Bieniek |
 +^Title ​    ​|Optimal Bounds on Total Time on Test for Distributions with Decreasing Density or Failure Rate |
 +|1A1-3 | |
 +^Author(s) |Patryk Miziuła |
 +^Title ​    ​|Moment Comparison of Ordered Mixtures, with Applications in Reliability Theory |
 +
 +^Session ID      |1B1(16) |
 +^Invited Session |Modeling and Analysis of Degradation Data  |
 +^Organizer ​      ​|William Q. Meeker ​ |
 +^Chair ​          ​|William Q. Meeker ​ |
 +|1B1-1 | |
 +^Author(s) |Houda Ghamlouch, Mitra Fouladirad, and Antoine Grall |
 +^Title ​    ​|Residual Lifetime Estimation and Stochastic Volatility: A Case Study |
 +|1B1-2 | |
 +^Author(s) |Chien-Yu Peng and Hsueh-Fang Ai |
 +^Title ​    |A Study of Degradation Data with Measurement Errors |
 +|1B1-3 | |
 +^Author(s) |Yili Hong and Jie Li |
 +^Title ​    ​|Spatio-temporal Modeling of Degradation Data Collected Over a Spatial Region |
 +
 +^Session ID      |1C1(29) |
 +^Invited Session |Software System Reliability I  |
 +^Organizer ​      ​|Tadashi Dohi  |
 +^Chair ​          ​|Tadashi Dohi  |
 +|1C1-1 | |
 +^Author(s) |Hiroyuki Okamura and Tadashi Dohi |
 +^Title ​    |A Note on Variational Bayes Approach for Software Reliability Growth Model with Normal Distribution |
 +|1C1-2 | |
 +^Author(s) |Yasuhiro Saito and Tadashi Dohi |
 +^Title ​    ​|Nonparametric Maximum Likelihood Estimator with Software Fault Count Data |
 +|1C1-3 | |
 +^Author(s) |Xiao Xiao |
 +^Title ​    |Haar Wavelet Regression Model for NHPP-based Software Reliability Assessment |
 +
 +^Session ID      |1D1(24) |
 +^Invited Session |Prognostic and Health Management (PHM)  |
 +^Organizer ​      ​|Ming-Jian Zuo and Zhiliang Liu  |
 +^Chair ​          ​|Zhiliang Liu  |
 +|1D1-1 | |
 +^Author(s) |Yaguo Lei, Naipeng Li, and Jing Lin |
 +^Title ​    ​|Remaining Useful Life Prediction of Rolling Element Bearings Based on the Exponential Model Combination with Particle Filtering |
 +|1D1-2 | |
 +^Author(s) |Xiaowang Chen, Zhipeng Feng, and Ming Liang |
 +^Title ​    ​|Application of Synchrosqueezing Transform to Planetary Gearbox Fault Diagnosis Under Nonstationary Conditions |
 +|1D1-3 | |
 +^Author(s) |Zhiliang Liu, Siyu Lei, Ming-Jian Zuo, Yong Qin, and Xinglin Li |
 +^Title ​    ​|Feature Ranking Based on Multi-metric Fusion for Bearing Fault Diagnosis |
 +
 +^Session ID      |1E1(13) |
 +^Invited Session |Maintenance Modeling I  |
 +^Organizer ​      |Min Xie  |
 +^Chair ​          |Min Xie  |
 +|1E1-1 | |
 +^Author(s) |Laurent Doyen, Olivier Gaudoin, and Syamsundar Annamraju |
 +^Title ​    |On Geometric Reduction of Age or Intensity Models for Imperfect Maintenance |
 +|1E1-2 | |
 +^Author(s) |Bin Liu, Ruey-Huei Yeh, and Way Kuo |
 +^Title ​    ​|Inspection Scheduling for Multi-component Systems with Hidden Failures |
 +|1E1-3 | |
 +^Author(s) |Mitra Fouladirad, Christian Paroissin, and Antoine Grall |
 +^Title ​    ​|Sensitivity Analysis for the Block Replacement Policy |
 +
 +^Session ID      |1F1(17) |
 +^Invited Session |Multi-state and Continuous-state System Reliability I ​ |
 +^Organizer ​      ​|Anatoly Lisnianski and Gregory Levitin ​ |
 +^Chair ​          ​|Anatoly Lisnianski ​ |
 +|1F1-1 | |
 +^Author(s) |Yan-Hui Lin, Yan-Fu Li, and Enrico Zio |
 +^Title ​    ​|Reliability Analysis of Systems with Multiple Dependent Competing Degradation Processes |
 +|1F1-2 | |
 +^Author(s) |Shey-Huei Sheu, Chin-Chih Chang, and Zhe George Zhang |
 +^Title ​    ​|Optimal Imperfect Preventive Maintenance Policy for a Multi-state System with Minimal Repair and Effective Age |
 +|1F1-3 | |
 +^Author(s) |Anatoly Lisnianski and Ilia Frenkel |
 +^Title ​    |On Sensitivity Analysis for Multi-state System by Using Lz-transform |
 +
 +^Session ID      |1G1(1) |
 +^Invited Session |Advanced Maintenance Strategy ​ |
 +^Organizer ​      ​|Yisha Xiang and Nan Chen   |
 +^Chair ​          ​|Yisha Xiang  |
 +|1G1-1 | |
 +^Author(s) |Nan Chen, Zhisheng Ye, Yisha Xiang, and Linmiao Zhang |
 +^Title ​    ​|Condition-based Maintenance Using the Inverse Gaussian Degradation Model |
 +|1G1-2 | |
 +^Author(s) |Jan Bredlich, Yisha Xiang, Tongdan Jin, and Edward Pohl |
 +^Title ​    ​|Joint Planning for Preventive Maintenance and Multi-echelon Stocking |
 +|1G1-3 | |
 +^Author(s) |Chao Fang |
 +^Title ​    |Risk Clustering and Importance Ranking in Engineering Projects |
 +
 +^Session ID      |2A1(I-11) |
 +^Contributed Session |Stochastic Aging  |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Carmen Sangüesa ​ |
 +|2A1-1 | |
 +^Author(s) |Antonio Gómez-Arriaza,​ Félix Belzunce, Julio Mulero, and Alfonso Suárez-Llorens |
 +^Title ​    |On a New Definition of the Multivariate IFR Notion Based on the Standard Construction |
 +|2A1-2 | |
 +^Author(s) |Francisco Germán Badía and Carmen Sangüesa |
 +^Title ​    ​|Negative Ageing Properties for Counting Processes Arising in Virtual Age Models |
 +|2A1-3 | |
 +^Author(s) |Hai Ha Pham and Sophie Mercier |
 +^Title ​    |A Bivariate Failure Time Model, with Dependence due to Shocks and Mixed Effect |
 +
 +^Session ID      |2A2(II-1) |
 +^Contributed Session |Statistical Inference ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          |Uwe Jensen ​ |
 +|2A2-1 | |
 +^Author(s) |Beiqing Gu, Xiaoling Xu, and Ronghua Wang |
 +^Title ​    ​|Statistical Analysis of Geometric Distribution for Masked Data |
 +|2A2-2 | |
 +^Author(s) |Maurizio Guida, Fabio Postiglione,​ and Gianpaolo Pulcini |
 +^Title ​    |A Bayesian Estimation Procedure for the Non-homogeneous Gamma Process |
 +|2A2-3 | |
 +^Author(s) |Uwe Jensen, Hong Chen, Maik Döring, Sebastian Bobrowski, and Wolfgang Schinköthe |
 +^Title ​    ​|Reliability Prediction Using Regression Models |
 +
 +^Session ID      |2A3(40) |
 +^Invited Session |Memorial Session in Honor of Moshe Shaked ​ |
 +^Organizer ​      ​|Haijun Li and Marco Scarsini ​ |
 +^Chair ​          ​|Haijun Li  |
 +|2A3-1 | |
 +^Author(s) |Nozer Singpurwalla |
 +^Title ​    ​|Moshe Shaked'​s Excess Wealth: A Pathway to Prosperity |
 +|2A3-2 | |
 +^Author(s) |Marco Scarsini |
 +^Title ​    ​|Moshe Shaked and Game Theory |
 +|2A3-3 | |
 +^Author(s) |Alfred Muller |
 +^Title ​    ​|Between First and Second-order Stochastic Dominance |
 +
 +^Session ID      |2A4(34) |
 +^Invited Session |Stochastic Dependence in Reliability ​ |
 +^Organizer ​      ​|Maochao ​ Xu  |
 +^Chair ​          ​|Maochao ​ Xu  |
 +|2A4-1 | |
 +^Author(s) |Maochao Xu, Gaofeng Da, and Shouhuai Xu |
 +^Title ​    ​|Cyber Epidemic Models with Dependences |
 +|2A4-2 | |
 +^Author(s) |Franco Pellerey, Saeed Zalzadeh, Félix Belzunce, and Carolina Martínez-Riquelme |
 +^Title ​    ​|Standard Stochastic Orders and Joint Stochastic Orders: Conditions on Survival Copulas for Mutual Relationships |
 +|2A4-3 | |
 +^Author(s) |Jorge Navarro |
 +^Title ​    ​|Comparisons of Residual Lifetimes of Coherent Systems Under Dependence |
 +
 +^Session ID      |2B1(II-2) |
 +^Contributed Session |Lifetime Data Analysis ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Laurent Doyen  |
 +|2B1-1 | |
 +^Author(s) |Eric Beutner, Laurent Bordes, and Laurent Doyen |
 +^Title ​    ​|Failure of the Profile Likelihood Method for Semi-parametric Virtual Age Models |
 +|2B1-2 | |
 +^Author(s) |Ren Yan Jiang |
 +^Title ​    |A Two-fold Mixed Power-law Model with a Time-varying Mixture Proportion for Modeling Failure Intensity |
 +|2B1-3 | |
 +^Author(s) |Félix Belzunce, Carolina Martínez-Riquelme,​ Franco Pellerey, and Saeed Zalzadeh |
 +^Title ​    ​|Comparison of Residual Lives for Dependent Random Variables |
 +
 +^Session ID      |2B2(II-4) |
 +^Contributed Session |Order Statistics/​Statistical Quality Control ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Félix Belzunce ​ |
 +|2B2-1 | |
 +^Author(s) |Félix Belzunce, Carolina Martínez-Riquelme,​ and José M. Ruiz |
 +^Title ​    ​|Stochastic Comparisons of Relative Spacings with Applications in Reliability |
 +|2B2-2 | |
 +^Author(s) |Pawel Marcin Kozyra and Tomasz Rychlik |
 +^Title ​    ​|Optimal Evaluations of Expected L-statistics Gauged in the Gini Mean Difference Units |
 +|2B2-3 | |
 +^Author(s) |Withdrawn |
 +^Title ​    ​|Withdrawn |
 +
 +^Session ID      |2B3(6) |
 +^Invited Session |Bayesian Methods for Complex System Reliability ​ |
 +^Organizer ​      ​|Alyson G. Wilson ​ |
 +^Chair ​          ​|Alyson G. Wilson ​ |
 +|2B3-1 | |
 +^Author(s) |C. Shane Reese |
 +^Title ​    |A Hierarchical Model for the Reliability of Complex Multi-component Systems |
 +|2B3-2 | |
 +^Author(s) |Kassandra M. Fronczyk, Rebecca M. Dickinson, Alyson G. Wilson, Caleb S. Browning, and Laura J. Freeman |
 +^Title ​    ​|Bayesian Hierarchical Models for Common Components Across Multiple System Configurations |
 +|2B3-3 | |
 +^Author(s) |Caleb S. Browning, Laura J. Freeman, Alyson G. Wilson, Rebecca M. Dickinson, and Kassandra M. Fronczyk |
 +^Title ​    ​|Estimating System Reliability from Heterogeneous Data |
 +
 +^Session ID      |2B4(7) |
 +^Invited Session |Bayesian Reliability Inference and Warranty Predictions ​ |
 +^Organizer ​      ​|Sheng-Tsaing Tseng  |
 +^Chair ​          ​|Sheng-Tsaing Tseng  |
 +|2B4-1 | |
 +^Author(s) |Tsai-Hung Fan and Cian-Hui Chen |
 +^Title ​    |A Bayesian Reliability Analysis Under Gamma Step-stress Accelerated Degradation Process |
 +|2B4-2 | |
 +^Author(s) |Yincai Tang and Pingping Wang |
 +^Title ​    ​|Bayesian Inference for Degradation Data with One Change Point |
 +|2B4-3 | |
 +^Author(s) |Shun-Lin Jeng |
 +^Title ​    ​|Failure Predictions for the Warranty Analysis Utilizing the Historical Data of Similar Products |
 +|2B4-4 | |
 +^Author(s) |Sheng-Tsaing Tseng and Nan-Jung Hsu |
 +^Title ​    ​|Combined Inference of Laboratory and Field Data with Application to Warranty Prediction for Highly-reliable Products |
 +
 +^Session ID      |2C1(I-2) |
 +^Contributed Session |k-out-of-n Systems ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Hisashi Yamamoto ​ |
 +|2C1-1 | |
 +^Author(s) |Huan Yu, Jun Yang, and Yu Zhao |
 +^Title ​    ​|Circular Multi-state Consecutively-connected Systems with Dual Constraints of m Consecutive Gaps and n Total Gaps |
 +|2C1-2 | |
 +^Author(s) |Cihangir Kan |
 +^Title ​    |A Note on Circular m-consecutive-k,​ l-out-of-n: F Systems |
 +|2C1-3 | |
 +^Author(s) |Taishin Nakamura, Tomoaki Akiba, Xiao Xiao, and Hisashi Yamamoto |
 +^Title ​    |A Study on Closed Formulae for Connected-(r,​ s)-out-of-(m,​ n): F Lattice System |
 +
 +^Session ID      |2C2(II-3) |
 +^Contributed Session |System Reliability ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Femin Yalcin Gulec  |
 +|2C2-1 | |
 +^Author(s) |Wenjun Gong and Yunxia Chen |
 +^Title ​    ​|Reliability of Multi-state Systems Considering Conditional Cascading Failure Mechanism |
 +|2C2-2 | |
 +^Author(s) |Ceki Franko and Femin Yalcin |
 +^Title ​    ​|Signatures of Some Systems Consisting of Non-Disjoint Modules |
 +|2C2-3 | |
 +^Author(s) |Ionescu Dorina Romina, Nicolae Brinzei, and Jean-François Petin |
 +^Title ​    ​|Modular Approach for Dependability and Reliability Assessment of Complex Systems |
 +
 +^Session ID      |2C3(36) |
 +^Invited Session |System Reliability and Life Testing ​ |
 +^Organizer ​      |Bo Henry Lindqvist ​ |
 +^Chair ​          |Bo Henry Lindqvist ​ |
 +|2C3-1 | |
 +^Author(s) |Francisco J. Samaniego and Jorge Navarro |
 +^Title ​    |On Comparing Systems with Heterogeneous Components via Survival Signatures |
 +|2C3-2 | |
 +^Author(s) |Jorge Navarro and Francisco J. Samaniego |
 +^Title ​    ​|Comparing Systems by Distortion Functions |
 +|2C3-3 | |
 +^Author(s) |Jan Terje Kvaløy, Bo Henry Lindqvist, and Stein Aaserud |
 +^Title ​    ​|Residuals and Functional Form in Accelerated Life Regression Models |
 +
 +^Session ID      |2C4(21) |
 +^Invited Session |New Approaches in Reliability Estimation and Diagnostic Testing ​ |
 +^Organizer ​      |Bo Henry Lindqvist ​ |
 +^Chair ​          |Bo Henry Lindqvist ​ |
 +|2C4-1 | |
 +^Author(s) |Paul Kvam and Jye-Chyi Lu |
 +^Title ​    |An Extended Skill Test for Disease Diagnosis Based on the Receiver Operator Characteristic |
 +|2C4-2 | |
 +^Author(s) |Ananda Sen and Anupap Somboonsavatdee |
 +^Title ​    ​|Recurrent Events Under Dependent Competing Risks and Missing Cause of Failure |
 +|2C4-3 | |
 +^Author(s) |Vaclav Slimacek and Bo Henry Lindqvist |
 +^Title ​    ​|Non-homogeneous Poisson Process with Nonparametric Frailty and Covariates |
 +
 +^Session ID      |2D1(I-10) |
 +^Contributed Session |Maintenance/​Repair Models ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Bermawi P. Iskandar ​ |
 +|2D1-1 | |
 +^Author(s) |Hennie Husniah, Udjianna S. Pasaribu, Andi Cakravastia,​ and Bermawi P. Iskandar |
 +^Title ​    ​|Maintenance Contract with Dynamic Operating Conditions |
 +|2D1-2 | |
 +^Author(s) |Richard Arnold, Stefanka Chukova, and Yu Hayakawa |
 +^Title ​    ​|Warranty Cost Analysis: Increasing Warranty Repair Times |
 +|2D1-3 | |
 +^Author(s) |Yves Langeron, Mitra Fouladirad, and Antoine Grall |
 +^Title ​    ​|Controlled Systems, Failure Prediction and Maintenance |
 +
 +^Session ID      |2D2(I-6) |
 +^Contributed Session |Decision Making in Reliability ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Kevin James Wilson ​ |
 +|2D2-1 | |
 +^Author(s) |Kevin Wilson and John Quigley |
 +^Title ​    ​|Sequencing Reliability Growth Tasks Using Multiattribute Utility Functions |
 +|2D2-2 | |
 +^Author(s) |Qingqing Zhai, Jun Yang, Rui Peng, and Yu Zhao |
 +^Title ​    ​|Reliability Evaluation of Warm Standby Systems Based on Multivalued Decision Diagram - An Automatic Approach |
 +|2D2-3 | |
 +^Author(s) |Dong Wang, Ping Jiang, and Bo Guo |
 +^Title ​    ​|Involvement of Dependency Uncertainties in Fault Tree Analysis Using Hybrid Approach |
 +
 +^Session ID      |2D3(20) |
 +^Invited Session |Network Reliability Analysis ​ |
 +^Organizer ​      ​|Ming-Jian Zuo  |
 +^Chair ​          ​|Ming-Jian Zuo  |
 +|2D3-1 | |
 +^Author(s) |Ding-Hsiang Huang and Yi-Kuei Lin |
 +^Title ​    ​|Demand Satisfaction of a Hybrid Flow-shop with Completion Time Consideration |
 +|2D3-2 | |
 +^Author(s) |Wei-Chang Yeh, Yi-Yun Chang, and Chyh-Ming Lai |
 +^Title ​    |A Simple Path-based Algorithm for Evaluating the Reliability of a Deteriorated Multi-state Flow Network |
 +|2D3-3 | |
 +^Author(s) |Guanghan Bai, Zhigang Tian, and Ming-Jian Zuo |
 +^Title ​    |An Improved Algorithm for Searching for Minimal Paths in Two-terminal Networks |
 +
 +^Session ID      |2D4(22) |
 +^Invited Session |Online Monitoring ​ |
 +^Organizer ​      ​|Kazuyuki Suzuki ​ |
 +^Chair ​          ​|Kazuyuki Suzuki ​ |
 +|2D4-1 | |
 +^Author(s) |Yili Hong |
 +^Title ​    ​|Using Degradation Data with Dynamic Covariates to Do Online Monitoring |
 +|2D4-2 | |
 +^Author(s) |Watalu Yamamoto |
 +^Title ​    |Time Scales for Online Monitoring Data |
 +|2D4-3 | |
 +^Author(s) |Lu Jin and R. P. D. J. Rajapaksha |
 +^Title ​    ​|Optimal Decision Policy for Deteriorating Systems with On-line Monitoring in a Varying Environment Under Selectable Operations |
 +
 +^Session ID      |2E1(I-1) |
 +^Contributed Session |Stochastic Processes in Reliability ​  |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Mario Hellmich ​ |
 +|2E1-1 | |
 +^Author(s) |Zeina Al Masry, Sophie Mercier, and Ghislain Verdier |
 +^Title ​    ​|Simulation Techniques and Approximated Distribution of an Extended Gamma Process |
 +|2E1-2 | |
 +^Author(s) |Mario Hellmich |
 +^Title ​    ​|Generalized Markov Processes for Systems with Periodic Surveillance Testing and Monte Carlo Simulation |
 +|2E1-3 | |
 +^Author(s) |Fei Sun, Tongdan Jin, and Yi Ding |
 +^Title ​    ​|Modeling Aggregate Fleet Renewals with Uncertain System Installation Times |
 +
 +^Session ID      |2E2(I-8) |
 +^Contributed Session |Maintenance Models ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Christophe Berenguer ​ |
 +|2E2-1 | |
 +^Author(s) |Zhijun Cheng, Yaning Qiao, and Bo Guo |
 +^Title ​    ​|Imperfect Maintenance Model of Pavement Based on Markov Decision Process |
 +|2E2-2 | |
 +^Author(s) |Hiroshi Shida, Hirofumi Oogushi, Yoshinobu Higami, Hirohisa Aman, and Hiroshi Takahashi |
 +^Title ​    |A Proposal of Maintenance Cost Model of Track Circuits |
 +|2E2-3 | |
 +^Author(s) |Romain Lesobre, Keomany Bouvard, Christophe Berenguer, Vincent Cocquempot, and Anne Barros |
 +^Title ​    |A Design Approach for MFOP-based Maintenance Policy of Multicomponent Systems |
 +
 +^Session ID      |2E3(27) |
 +^Invited Session |Sensitivity Analysis of Reliability Systems I  |
 +^Organizer ​      ​|Vladimir Rykov  |
 +^Chair ​          ​|Vladimir Rykov  |
 +|2E3-1 | |
 +^Author(s) |Boyan Dimitrov and Sahib Esa |
 +^Title ​    |On the Local Dependence Structure in Politics and in Reliability Distributions |
 +|2E3-2 | |
 +^Author(s) |Vladimir Rykov and Victor Itkin |
 +^Title ​    |On Sensitivity of Reliability Systems Operating in Random Environment to Shape of Their Input Distributions |
 +|2E3-3 | |
 +^Author(s) |Dmitry Efrosinin, Janos Sztrik, and Mais Farkhadov |
 +^Title ​    ​|Reliability and Sensitivity Analysis of an Aging Unit with a Hysteresis Policy for the Repair Facility Activation |
 +
 +^Session ID      |2E4(28) |
 +^Invited Session |Sensitivity Analysis of Reliability Systems II  |
 +^Organizer ​      ​|Vladimir Rykov  |
 +^Chair ​          ​|Dmitry Efrosinin ​ |
 +|2E4-1 | |
 +^Author(s) |Mikhail Sukharev |
 +^Title ​    ​|Reliability Indices Estimation of Pipeline Networks |
 +|2E4-2 | |
 +^Author(s) |Oleg Abramov and Dmitry Nazarov |
 +^Title ​    ​|Application of Regions of Acceptability for Sensitivity Analysis |
 +|2E4-3 | |
 +^Author(s) |Igor Gurevich and Mais Farkhadov |
 +^Title ​    ​|Investigation Characteristics and Properties of Queueing Networks to Provide Their Sustainability |
 +
 +^Session ID      |2F1(II-3) |
 +^Contributed Session |Accelerated Life Testing ​  |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Hong-Zhong Huang  |
 +|2F1-1 | |
 +^Author(s) |Xiaoling Xu, Ronghua Wang, and Beiqing Gu |
 +^Title ​    ​|Statistical Analysis of Type-I Censored Masked Data for Series System Under Process-stress Accelerated Life Test |
 +|2F1-2 | |
 +^Author(s) |Yi-Chao Yin, Chenggeng Huang, Yuan-Jian Yang, Yu Liu, and Hong-Zhong Huang |
 +^Title ​    |A Life Prediction Method for High-speed Impellers via Accelerated Life Tests |
 +|2F1-3 | |
 +^Author(s) |Guo-Zhong Fu, Hong-Zhong Huang, Yan-Feng Li, Yuan-Jian Yang, and Yi-Chao Yin |
 +^Title ​    |A Service Life Estimation Method for Offshore Electronic Control Module Based on Salt Spray Test |
 +
 +^Session ID      |2F2(I-9) |
 +^Contributed Session |Repair Models ​ |
 +^Organizer ​      ​|(MMR2015 PC)  |
 +^Chair ​          ​|Franck Corset ​ |
 +|2F2-1 | |
 +^Author(s) |Nicolas Bousquet and Franck Corset |
 +^Title ​    ​|Exploring the Consistency of Maximum Likelihood Estimator of Imperfect Repair ARA_1 Models Computed from a Single Trajectory |
 +|2F2-2 | |
 +^Author(s) |Franck Corset and Yann Dijoux |
 +^Title ​    |A Better-than-new Repair Model |
 +|2F2-3 | |
 +^Author(s) |Ren Yan Jiang |
 +^Title ​    |An Approximation to Mean Time to the Next Failure for Repairable Systems |
 +
 +^Session ID      |2F3(18) |
 +^Invited Session |Multi-state and Continuous-state System Reliability ​ II  |
 +^Organizer ​      ​|Anatoly Lisnianski and Gregory Levitin ​ |
 +^Chair ​          ​|Gregory Levitin ​ |
 +|2F3-1 | |
 +^Author(s) |Gregory Levitin and Liudong Xing |
 +^Title ​    ​|State-space Event Transition Method for Evaluating Mission Reliability,​ Time and Cost |
 +|2F3-2 | |
 +^Author(s) |Fumio Ohi |
