User Tools

Site Tools


invited_sessions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
invited_sessions [2015/01/27 12:09] pixieinvited_sessions [2015/05/28 10:42] (current) pixie
Line 6: Line 6:
 | :::  |Nan Chen|National University of Singapore|Singapore| | :::  |Nan Chen|National University of Singapore|Singapore|
 |ADVANCED TOPICS IN IMPORTANCE MEASURES FOR SYSTEM RELIABILITY|XIaoyan Zhu|University of Chinese Academy of Sciences|China| |ADVANCED TOPICS IN IMPORTANCE MEASURES FOR SYSTEM RELIABILITY|XIaoyan Zhu|University of Chinese Academy of Sciences|China|
-|AGING IN ENGINEERING AND BIOLOGICAL SYSTEMS|Maxim Finkelstein|[[http://www.ufs.ac.za|University of the Free State]]|South Africa|+|AGING AND MAINTENANCE IN TECHNICAL AND BIOLOGICAL SYSTEMS|Maxim Finkelstein|[[http://www.ufs.ac.za|University of the Free State]]|South Africa|
 |ANALYSIS OF IMPERFECT RELIABILITY AND SURVIVAL DATA I|Hon Keung Tony Ng|[[http://www.smu.edu/|Southern Methodist University]]|USA| |ANALYSIS OF IMPERFECT RELIABILITY AND SURVIVAL DATA I|Hon Keung Tony Ng|[[http://www.smu.edu/|Southern Methodist University]]|USA|
 |ANALYSIS OF IMPERFECT RELIABILITY AND SURVIVAL DATA II|Hon Keung Tony Ng|[[http://www.smu.edu/|Southern Methodist University]]|USA| |ANALYSIS OF IMPERFECT RELIABILITY AND SURVIVAL DATA II|Hon Keung Tony Ng|[[http://www.smu.edu/|Southern Methodist University]]|USA|
Line 20: Line 20:
 |MODELING AND ANALYSIS OF DEGRADATION DATA|William Q. Meeker|[[http://www.iastate.edu/|Iowa State University]]|USA| |MODELING AND ANALYSIS OF DEGRADATION DATA|William Q. Meeker|[[http://www.iastate.edu/|Iowa State University]]|USA|
 |MULTI-STATE AND CONTINUOUS-STATE SYSTEM RELIABILITY|Anatoly Lisnianski|[[https://www.iec.co.il/EN/IR/Pages/default.aspx/|The Israel Electric Corporation Ltd.]]|Israel| |MULTI-STATE AND CONTINUOUS-STATE SYSTEM RELIABILITY|Anatoly Lisnianski|[[https://www.iec.co.il/EN/IR/Pages/default.aspx/|The Israel Electric Corporation Ltd.]]|Israel|
-| :::  |Gregory Levitin|The Israel Electric Corporation Ltd.|Israel|+| :::  |Gregory Levitin|[[https://www.iec.co.il/EN/IR/Pages/default.aspx/|The Israel Electric Corporation Ltd.]]|Israel|
 |NETWORK RELIABILITY|Ming J. Zuo|University of Alberta|Canada| |NETWORK RELIABILITY|Ming J. Zuo|University of Alberta|Canada|
 |NEW APPROACHES IN RELIABILITY ESTIMATION AND DIAGNOSTIC TESTING|Bo Henry Lindqvist|[[http://www.ntnu.no/|Norwegian University of Science and Technology]]|Norway| |NEW APPROACHES IN RELIABILITY ESTIMATION AND DIAGNOSTIC TESTING|Bo Henry Lindqvist|[[http://www.ntnu.no/|Norwegian University of Science and Technology]]|Norway|
invited_sessions.1422328175.txt.gz · Last modified: by pixie